Market report, updated
Search in the city of Carefree
Over the last 6 months, homes sold for 94.5% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Mar. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35035 N Whileaway RoadCarefree, AZ 85377 | 4 | 4 | 3,958 | $2,300,000 | $581 | 1 day |
| 36601 N Mule Train Road Unit A36Carefree, AZ 85377 | 2 | 3 | 1,970 | $718,000 | $364 | 10 days |
| 5975 E Lysiloma PlaceCarefree, AZ 85377 | 4 | 3 | 3,112 | $1,335,000 | $428 | 5 days |
| N Father Kino Trail Unit 2 & 3Carefree, AZ 85377 | — | — | — | $660,000 | — | 10 days |
| N Father Kino Trail Unit 3Carefree, AZ 85377 | — | — | — | $280,000 | — | 10 days |
| N Father Kino Trail Unit 2Carefree, AZ 85377 | — | — | — | $380,000 | — | 9 days |
| 37169 N Granite Creek LaneCarefree, AZ 85377 | 3 | 3 | 2,952 | $1,300,000 | $440 | 13 days |
| 8720 E Eastwood CircleCarefree, AZ 85377 | 2 | 2 | 1,901 | $845,000 | $444 | 13 days |
| 38011 N Tranquil TrailCarefree, AZ 85377 | 3 | 3 | 3,864 | $1,200,000 | $310 | 18 days |
| 60 Almarte CircleCarefree, AZ 85377 | 2 | 3 | 2,247 | $799,000 | $355 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7744 E Cave Creek RoadCarefree, AZ 85377 | 3 | 2 | 2,047 | $899,000 | $439 | 26 days |
| 7402 E Carefree Drive Unit 204Carefree, AZ 85377 | 2 | 2 | 1,086 | $267,500 | $246 | 46 days |
| 9045 E Lazywood PlaceCarefree, AZ 85377 | 4 | 3 | 2,711 | $1,399,000 | $516 | 52 days |
| 1018 N Boulder DriveCarefree, AZ 85377 | 3 | 4 | 3,026 | $1,650,000 | $545 | 45 days |
| 1 Easy Street Unit 21Carefree, AZ 85377 | 3 | 4 | 2,283 | $839,500 | $367 | 53 days |
| 8956 E Venus DriveCarefree, AZ 85377 | 4 | 2 | 2,814 | $1,374,000 | $488 | 64 days |
| 8944 E Lazywood PlaceCarefree, AZ 85377 | 4 | 5 | 4,593 | $1,899,000 | $413 | 116 days |
| 37087 Ne Greythorn CircleCarefree, AZ 85377 | 3 | 3 | 2,952 | $1,350,000 | $457 | 120 days |
| 7624 E Stagecoach PassCarefree, AZ 85377 | 5 | 5 | 5,372 | $2,395,000 | $445 | 139 days |
| 37206 N Tranquil Trail Unit 22Carefree, AZ 85377 | 2 | 2 | 1,466 | $465,000 | $317 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 37143 N Granite Creek LaneCarefree, AZ 85377 | 3 | 3 | 3,479 | $1,375,000 | 100.0% | $395 | 50 days |
| 1 Easy Street Unit 7Carefree, AZ 85377 | 2 | 3 | 1,847 | $600,000 | 86.3% | $324 | 598 days |
| 1 Easy Street Unit 3Carefree, AZ 85377 | 2 | 3 | 1,847 | $600,000 | 86.3% | $324 | 598 days |
| 36601 N Mule Train Road Unit C33Carefree, AZ 85377 | 2 | 3 | 1,970 | $580,000 | 97.5% | $294 | 12 days |
| 5590 E El Sendero Drive Unit 1Carefree, AZ 85377 | — | — | — | $875,000 | 100.0% | — | 93 days |
| 7666 E Rocking Chair RoadCarefree, AZ 85377 | 2 | 2 | 2,064 | $725,000 | 90.6% | $351 | 60 days |
| 7917 E Cave Creek RoadCarefree, AZ 85377 | 4 | 6 | 3,118 | $1,250,000 | 94.3% | $400 | 295 days |
| 3103 Arroyo Hondo --Carefree, AZ 85377 | 3 | 4 | 3,695 | $1,746,000 | 97.0% | $472 | 22 days |
| 7707 E Primrose PathCarefree, AZ 85377 | 3 | 2 | 2,035 | $675,000 | 96.6% | $331 | 244 days |
| 38601 N Rising Sun RoadCarefree, AZ 85377 | 4 | 3 | 3,069 | $1,409,000 | 100.7% | $459 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.