Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Los Altos Drive 4 4 4,015 $6,200,000 $1,544 122 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $4,675,000 $538 365 days
56550 Rancho Casitas Road 17 14 12,043 $4,400,000 $365 384 days
46629 W Luray Road 4 4 3,012 $3,900,000 $1,294 44 days
850 W Tellier Trail W 3 4 4,000 $3,700,000 $925 594 days
36520 S Matthie Ranch Road 1 1 2,050 $3,500,000 $1,707 42 days
1125 N Mustang Trail 3 2 2,806 $3,199,000 $1,140 190 days
50602 N Us Hwy 60 Avenue 4 4 8,682 $3,175,000 $365 262 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 120 days
000 S Us 93 (North Forty Rd) Highway Unit - N/A N/A N/A $2,925,000 Unknown 167 days
46629 W Luray Road 4 4 3,012 $2,500,000 $830 13 days
3550 N Sabin Brown Road N/A N/A 19,210 $2,450,000 $127 51 days
2190 Jack Burden Road 9 7 8,959 $2,299,000 $256 121 days
778 W Wickenburg Way N/A N/A 6,182 $2,295,000 $371 251 days
1490 W Camino Drive 3 5 6,262 $2,250,000 $359 7 days
SE1A Rancho Rio Trail Unit SE1A N/A N/A N/A $2,240,000 Unknown 169 days
51313 N 293rd Avenue 4 5 4,876 $1,900,000 $389 87 days
52623 N 463rd Avenue 3 3 3,333 $1,700,000 $510 386 days
3300 Maverick Drive 3 4 3,592 $1,649,000 $459 65 days
501 S Saguaro Drive 3 3 2,583 $1,600,000 $619 112 days
4160 Stage Stop Way 3 4 3,038 $1,549,000 $509 20 days
3850 Desert Oasis Avenue 3 4 3,120 $1,495,000 $479 31 days
4041 Fence Post Way 3 4 2,671 $1,479,000 $553 44 days
1349 North Forty -- 5 4 3,484 $1,475,000 $423 275 days
2500 Lupine Lane 4 4 4,205 $1,350,000 $321 55 days
Average: 2.7 2.5 2,202 $661,949 $326 211 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 W Grantham Ranch Road 3 3 2,350 $2,299,000 $978 132 days
34620 S Elyssa Lane 5 4 3,769 $1,699,000 $450 65 days
34953 S Nine Iron Ranch Road 3 3 1,827 $1,625,000 $889 41 days
150 Park Street 14 12 N/A $1,200,000 Unknown 49 days
694 N Country Club Drive 2 4 2,463 $1,150,000 $466 0 days
4281 Leaf Spring Drive 3 4 2,767 $1,075,000 $388 40 days
1055 Buckboard Trail 3 3 2,305 $985,000 $427 39 days
45812 W J-1 Ranch Road 3 3 1,456 $950,000 $652 185 days
3320 Ten Bears Circle 3 2 1,977 $785,000 $397 6 days
35425 S Antelope Creek Road 3 4 4,953 $771,000 $155 23 days
4150 Copperhead Drive 2 2 1,968 $679,500 $345 21 days
4458 Copper Mine Court 2 2 1,691 $518,448 $306 186 days
4550 Painted Wagon Way 2 2 1,845 $485,125 $262 55 days
18 W Monte Cristo Drive 3 2 1,338 $429,000 $320 34 days
4186 Prairie Schooner Road 2 2 1,564 $428,013 $273 328 days
4330 Ponderosa Trail 2 2 1,604 $425,650 $265 249 days
35439 W Carefree Highway 3 2 1,808 $400,000 $221 38 days
4527 Charro Court 2 2 1,604 $399,000 $248 34 days
51224 N Mockingbird Road 3 2 1,594 $389,900 $244 216 days
3340 Big Sky Drive 2 2 1,570 $380,000 $242 195 days
1720 W Palo Verde Drive 4 2 1,196 $350,000 $292 30 days
746 N Don Frank Lane 3 2 1,389 $330,000 $237 8 days
02 Grantham Ranch Road -- Unit 2 N/A N/A N/A $265,680 Unknown 370 days
100 N Vulture Mine Road Unit 103 2 2 1,256 $256,000 $203 37 days
680 W Smoketree Street 2 2 1,282 $234,900 $183 78 days
Average: 3.2 2.9 1,981 $740,408 $367 112 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18210 W Moonlight Mesa Road 4 4 4,027 $2,785,500 $2,540,000 $630 201 days 9/30/26
35450 S Gold Rock Circle 4 4 5,000 $2,995,000 $2,500,000 $500 122 days 5/26/26
2110 W Middle Mesa Road 3 3 3,700 $1,788,000 $1,788,000 $483 22 days 4/30/26
837 W Bralliar Road 3 4 2,541 $1,900,000 $1,750,000 $688 29 days 10/13/26
21675 W Date Creek Road 3 3 4,987 $1,700,000 $1,700,000 $340 0 days 8/31/26
SE1B Rancho Rio Trail Unit SE1B N/A N/A N/A $1,950,000 $1,650,000 Unknown 23 days 5/7/26
3757 Goldfield Court 3 4 3,637 $1,549,900 $1,450,000 $398 255 days 6/11/26
1890 Hillside Drive 4 5 3,620 $1,450,000 $1,400,000 $386 74 days 7/29/26
1078 W Wickenburg Way N/A N/A 3,435 $1,388,000 $1,320,000 $384 218 days 5/13/26
3682 Quartz Circle 3 4 3,047 $1,250,000 $1,190,000 $390 75 days 4/16/26
4685 Copper Court 3 4 2,725 $1,149,000 $1,112,500 $408 0 days 5/19/26
2315 N Us Highway 93 -- 2 2 2,730 $1,400,000 $1,100,000 $402 352 days 6/5/26
37780 S Camino Blanco Road 3 2 2,513 $980,000 $980,000 $389 176 days 7/15/26
2430 Lupine Lane 3 3 2,425 $985,000 $960,000 $395 20 days 5/22/26
S Us 93 Highway S N/A N/A N/A $950,000 $950,000 Unknown 55 days 10/7/26
830 S Vulture Mine Road 5 3 2,284 $995,000 $935,000 $409 0 days 4/30/26
3360 Rising Sun Ridge 2 3 2,191 $950,000 $905,000 $413 201 days 6/22/26
000 Vulture Mountain Ranch -- 1 1 800 $1,000,000 $900,000 $1,125 156 days 5/19/26
2965 W Saddleridge Way 3 3 4,238 $925,000 $875,000 $206 330 days 7/15/26
4430 Bandana Court 3 3 2,390 $899,000 $868,000 $363 87 days 4/27/26
4050 Miners Spring Way 2 3 2,596 $858,000 $858,000 $330 11 days 8/10/26
274 E Wickenburg Way N/A N/A 2,235 $858,000 $858,000 $383 314 days 9/14/26
50612 N 295 Avenue 2 2 2,462 $849,000 $800,000 $324 154 days 4/17/26
35665 S Caballero Drive 4 3 2,954 $849,000 $797,000 $269 269 days 6/29/26
36500 S Matthie Ranch Road N/A N/A N/A $795,000 $788,322 Unknown 62 days 10/13/26
Average: 2.7 2.3 1,926 $549,072 $519,220 $268 178 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.