Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32430 S 83rd Avenue Unit 300-27-004K N/A N/A N/A $8,400,000 Unknown 92 days
40624 W Selma Highway 4 4 4,146 $3,000,000 $723 135 days
00000 Warren Road Unit - N/A N/A N/A $2,560,000 Unknown 116 days
W Teel Road Unit - N/A N/A N/A $2,037,500 Unknown 93 days
W Peters & Nall/Santa Rosa Avenue Unit - N/A N/A N/A $1,950,000 Unknown 995 days
3137 S Almendra Road 4 3 3,041 $1,875,000 $616 102 days
46766 W Penaso Place 1 2 700 $1,600,000 $2,285 457 days
3138 S Almendra Road 3 3 1,765 $1,470,000 $832 232 days
18888 N Jericho Road Unit - N/A N/A N/A $1,306,800 Unknown 373 days
22408 N Ralston Road Unit D3 N/A N/A 1,250 $1,250,000 $1,000 9 days
49370 W Val Vista Road 3 3 1,830 $950,000 $519 250 days
00 W Mcdavid Road Unit - N/A N/A N/A $895,000 Unknown 275 days
8716 N Thunderbird Road 5 4 6,130 $890,000 $145 81 days
41011 W Honeycutt Road Unit - N/A N/A N/A $825,000 Unknown 424 days
49581 W Gail Lane 3 3 1,933 $799,900 $413 7 days
47028 W Butte Road 4 2 2,481 $770,000 $310 99 days
40438 W Hall Drive 5 3 2,386 $759,990 $318 98 days
Liebre Road N/A N/A N/A $750,000 Unknown 838 days
46776 W Highway 84 -- 3 2 1,656 $749,900 $452 146 days
W Organ Pipe Ralston Road Unit '-' N/A N/A N/A $698,000 Unknown 180 days
W Meadow Green 0 Road Unit - N/A N/A N/A $695,000 Unknown 142 days
W Meadowview Road Unit - N/A N/A N/A $690,000 Unknown 213 days
40392 W Desert Fairways Drive 3 2 1,820 $650,000 $357 37 days
W Hwy 84 501-39-042, 043 & 044 -- Unit '''-''' N/A N/A N/A $650,000 Unknown 318 days
22100 N Belt Drive 4 3 1,979 $620,000 $313 2 days
Average: 3.6 2.5 2,033 $353,404 $192 112 days
Viewing 1 - 25 of 905
Viewing 1 - 25 of 905
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206** N Loma Road Unit 1 N/A N/A N/A $2,999,999 Unknown 1345 days
13040 N Hidden Valley Road 4 6 5,347 $2,175,000 $406 185 days
W Edison Road Unit - N/A N/A N/A $1,470,584 Unknown 429 days
20623 N La Entrada Road 19 10 N/A $900,000 Unknown 134 days
W Trading Post Road Unit - N/A N/A N/A $549,000 Unknown 25 days
37550 W Nina Street 4 4 3,267 $529,900 $162 93 days
19111 N Piccolo Drive 5 3 2,659 $529,900 $199 108 days
19113 N Falcon Lane 3 2 2,287 $525,000 $229 27 days
40887 W Chambers Drive 5 3 3,296 $514,999 $156 43 days
46785 W Stellar Drive 5 4 3,128 $497,370 $159 187 days
22170 N Lynn Street 4 4 3,199 $489,990 $153 35 days
42133 W Arvada Court 4 3 3,191 $489,900 $153 11 days
36972 W Montserrat Street 5 3 2,776 $475,490 $171 28 days
41841 W Chambers Court 4 2 2,312 $449,990 $194 49 days
40368 W Bedford Drive 4 3 2,571 $445,995 $173 14 days
19135 N Falcon Lane 3 2 2,286 $445,000 $194 29 days
45240 W Windrose Drive 5 4 3,432 $445,000 $129 38 days
42809 W Whispering Wind Lane 3 2 2,222 $445,000 $200 80 days
37092 W Parador Lane 5 3 2,530 $440,490 $174 104 days
41725 W Harvest Moon Drive 2 2 1,701 $439,900 $258 22 days
41650 W Harvest Moon Drive 3 3 2,469 $435,000 $176 22 days
18279 N Nocera Road 4 3 2,340 $434,630 $185 19 days
36989 W Montserrat Street 4 3 2,343 $429,990 $183 65 days
22322 N Greenland Park Drive 4 3 2,561 $420,000 $163 185 days
18350 N Arbor Drive 4 3 2,370 $414,900 $175 103 days
Average: 3.7 2.5 2,000 $366,865 $1,733 100 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 N Pettoshas Drive 4 4 3,680 $1,198,500 $1,185,000 $322 65 days 9/4/26
40780 W Desert Fairways Drive 4 3 2,556 $859,900 $820,000 $320 4 days 6/22/26
22386 N Daniel Drive 3 3 2,556 $759,000 $749,000 $293 319 days 6/22/26
41725 W Springtime Road 3 3 2,606 $689,000 $667,000 $255 101 days 7/9/26
43967 W Scenic Drive 6 3 3,906 $650,000 $645,000 $165 53 days 8/11/26
2016 N Jakobs Lane 3 2 2,441 $624,900 $640,000 $262 65 days 6/25/26
18106 N Stonegate Road 3 3 2,527 $640,000 $635,000 $251 55 days 6/8/26
42584 W Mallard Lane 3 4 3,102 $649,900 $625,000 $201 168 days 10/15/26
8679 N Warren Road 3 2 1,815 $650,000 $615,000 $338 136 days 6/12/26
41925 W Arvada Lane 4 4 3,293 $629,900 $613,000 $186 36 days 9/17/26
40922 W Desert Fairways Drive 5 3 2,595 $619,900 $610,000 $235 201 days 5/12/26
40654 W Desert Fairways Drive 3 2 1,820 $620,000 $607,000 $333 111 days 8/18/26
40461 W Robles Road 4 3 2,308 $609,900 $600,000 $259 60 days 9/21/26
41046 W Hopper Drive 4 3 4,240 $599,000 $600,000 $141 133 days 6/25/26
22335 N Daniel Drive 3 3 2,494 $599,999 $585,000 $234 109 days 7/24/26
50087 W Julie Lane 3 2 1,784 $600,000 $582,500 $326 51 days 10/14/26
41869 W Granada Drive 4 3 3,021 $605,000 $575,000 $190 168 days 8/4/26
54574 W Coyote Den -- 3 3 2,937 $570,000 $570,000 $194 13 days 8/19/26
22139 N O Sullivan Drive 4 3 3,900 $590,000 $570,000 $146 408 days 5/11/26
44572 W Granite Drive 6 4 4,663 $579,000 $567,500 $121 122 days 5/29/26
20681 N Danielle Avenue 4 2 2,354 $579,900 $565,000 $240 104 days 7/15/26
20139 N Bustos Way 5 3 3,956 $599,990 $565,000 $142 216 days 5/29/26
40778 W Hall Drive 3 3 2,555 $599,999 $562,900 $220 85 days 7/14/26
20226 N Madison Drive 4 3 4,307 $575,000 $545,000 $126 376 days 7/31/26
40425 W Agave Road 4 3 2,090 $549,500 $540,000 $258 24 days 9/30/26
Average: 3.6 2.5 2,048 $347,597 $342,786 $182 93 days
Viewing 1 - 25 of 938
Viewing 1 - 25 of 938

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!