Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Tweedy Road Unit - N/A N/A N/A $7,200,000 Unknown 7 days
N Eleven Mile Corner Road Unit - N/A N/A N/A $6,895,000 Unknown 176 days
0000 N Sunland Gin Road Unit - N/A N/A N/A $6,000,000 Unknown 365 days
00 I10 And Battaglia Rd Roads E N/A N/A N/A $4,625,000 Unknown 162 days
S Sunshine Boulevard Unit - N/A N/A N/A $4,400,000 Unknown 167 days
101 E Houser Road Unit A N/A N/A N/A $3,000,000 Unknown 107 days
W Hanna Road Unit - N/A N/A N/A $2,560,000 Unknown 8 days
4965 N Sunland Gin Road N/A N/A 3,583 $2,500,000 $697 456 days
E Hanna Road Unit - N/A N/A N/A $1,800,000 Unknown 272 days
4975 W Pretzer Road N/A N/A 14,448 $1,300,000 $89 173 days
N Sunland Gin Road Unit - N/A N/A N/A $1,195,286 Unknown 287 days
5626 W Corral Drive 2 3 2,733 $989,900 $362 98 days
375 N Tumbleweed Road Unit - N/A N/A N/A $969,480 Unknown 65 days
4220 N Granada Drive 16 12 N/A $925,000 Unknown 240 days
4318 W Acacia Drive 3 3 2,270 $850,000 $374 35 days
206 N Sunshine Boulevard 13 13 N/A $795,000 Unknown 166 days
4442 W Ruby Drive 2 3 2,353 $770,000 $327 48 days
20635 S Picacho Highway 3 2 1,849 $760,000 $411 42 days
X -- Unit - N/A N/A N/A $720,000 Unknown 187 days
4416 W Cheyenne Drive 2 3 1,874 $668,000 $356 26 days
3940 N Kioha Drive 10 6 N/A $650,000 Unknown 131 days
120 E Alsdorf Road Unit 39 N/A N/A N/A $650,000 Unknown 499 days
4678 N Bryce Canyon Court 3 4 2,738 $649,999 $237 63 days
5301 N Grand Canyon Drive 2 3 2,302 $649,000 $281 41 days
4656 W Aztec Drive 2 2 2,299 $645,000 $280 162 days
Average: 3.0 2.6 1,874 $265,675 $215 206 days
Viewing 1 - 25 of 376
Viewing 1 - 25 of 376
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 E Alsdorf Road Unit - N/A N/A N/A $10,212,160 Unknown 157 days
5604 N Luna Drive 2 3 2,308 $597,900 $259 25 days
4853 W Tortoise Drive 2 3 2,309 $500,000 $216 37 days
4846 W Loma Verde Avenue 2 3 1,883 $500,000 $265 83 days
4209 W Aztec Drive 2 3 2,215 $491,900 $222 30 days
4147 W Aztec Drive 2 3 2,157 $487,900 $226 10 days
4325 W Agave Avenue 2 3 1,799 $469,000 $260 49 days
5566 W Snowbird Drive 2 3 1,884 $455,900 $241 2 days
4142 W Cheyenne Drive 2 2 1,770 $424,900 $240 9 days
5617 W Bullhead Road 2 3 1,630 $380,900 $233 22 days
5736 W Posse Drive 2 3 1,844 $363,900 $197 10 days
5786 N Oak Creek Drive 2 2 1,605 $338,400 $210 1 day
5725 N Coyote Hill Road 2 2 1,605 $329,900 $205 6 days
5109 W Pueblo Drive 2 2 1,548 $329,000 $212 33 days
4541 W Hanna Drive 2 2 1,404 $320,000 $227 52 days
3725 W Long Drive 2 2 1,715 $275,000 $160 129 days
3802 W Frontier Street N/A N/A 3,998 $275,000 $68 135 days
3215 W Encanto Drive 4 2 1,685 $269,990 $160 100 days
3935 N Del Monte Drive 4 2 1,288 $258,999 $201 560 days
4110 N Monarch Drive 4 2 1,622 $220,000 $135 213 days
4130 N Roble Circle 3 2 1,432 $218,900 $152 11 days
1206 N Sunshine Boulevard 2 2 1,177 $210,000 $178 3 days
3345 W Santan Vista Drive 3 2 1,108 $200,000 $180 413 days
3175 W Madera Drive 4 4 1,475 $199,000 $134 202 days
512 W Battaglia Road 3 2 1,196 $179,000 $149 10 days
Average: 2.5 2.5 1,760 $510,548 $194 99 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5620 N Luna Drive 2 3 2,665 $645,900 $963,937 $361 2 days 10/19/26
5329 W Snowbird Drive 2 3 2,665 $680,900 $884,561 $331 3 days 10/19/26
7496 S Linda Lou Road 4 3 3,128 $850,000 $810,000 $258 116 days 6/30/26
5628 N Luna Drive 2 3 2,665 $625,900 $786,265 $295 3 days 9/30/26
4387 W Ruby Drive 2 3 2,399 $781,000 $765,000 $318 0 days 10/2/26
5250 N Marshall Drive 2 3 2,157 $520,900 $656,980 $304 2 days 10/19/26
4417 W Adobe Drive 2 3 2,392 $659,900 $640,000 $267 0 days 8/31/26
4365 W Winslow Way 2 3 2,082 $650,000 $624,000 $299 17 days 9/21/26
4786 W Nogales Way 3 4 2,470 $620,000 $610,000 $246 29 days 4/28/26
5718 N Luna Drive 2 3 2,009 $563,900 $563,900 $280 3 days 9/30/26
5258 N Marshall Drive 2 3 2,308 $558,900 $558,900 $242 17 days 8/28/26
4407 W Aztec Drive 2 3 2,114 $565,000 $550,000 $260 162 days 7/23/26
5657 W Posse Drive 2 3 1,799 $575,000 $550,000 $305 269 days 4/21/26
4380 W White Horse Boulevard 2 3 2,226 $549,000 $549,000 $246 125 days 6/15/26
4296 W Agave Avenue 2 3 2,270 $549,900 $540,000 $237 163 days 5/1/26
3065 W Cornman Road 6 3 3,000 $530,000 $530,000 $176 42 days 9/2/26
5418 W Corral Drive 3 4 2,489 $599,000 $525,000 $210 62 days 10/20/26
4826 W Tortoise Drive 3 4 2,806 $525,000 $520,000 $185 112 days 7/20/26
4576 W Agave Avenue 2 3 2,353 $549,900 $520,000 $220 179 days 6/1/26
5401 N Pioneer Drive 2 3 2,251 $550,000 $520,000 $231 385 days 6/25/26
5145 N Arlington Road 2 3 1,911 $539,000 $515,000 $269 75 days 10/15/26
4801 W Buckskin Drive 2 3 1,969 $525,000 $515,000 $261 181 days 5/14/26
4137 W Adobe Drive 2 3 2,308 $513,900 $513,900 $222 18 days 9/30/26
5160 N Blythe Court 2 3 2,346 $519,500 $510,000 $217 16 days 9/23/26
4757 W Nogales Way 2 3 2,251 $500,000 $500,000 $222 28 days 9/30/26
Average: 2.7 2.5 1,821 $213,756 $212,047 $198 124 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!