Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 156 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 156 days
5626 E Montecito Avenue 6 7 9,388 $23,500,000 $2,503 58 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 78 days
34406 N 12th Street N/A N/A N/A $12,500,000 Unknown 279 days
4704 N 56th Street 7 9 8,905 $11,950,000 $1,341 121 days
5402 E Exeter Boulevard 6 10 12,996 $10,995,900 $846 47 days
4725 N 56th Street 4 7 6,982 $10,995,000 $1,574 33 days
2205 E Colter Street 7 9 11,039 $10,900,000 $987 44 days
4425 N Arcadia Lane 7 9 10,690 $10,495,000 $981 410 days
Average: 3.5 3.5 1,943 $695,687 $321 27 days
Viewing 1 - 10 of 4991
Viewing 1 - 10 of 4991
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 26 days
5715 E Monterosa Street 5 6 6,572 $8,750,000 $1,331 30 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 59 days
15 Biltmore Estates Drive 7 10 13,366 $5,995,000 $448 1002 days
5935 E Calle Tuberia -- 4 5 5,673 $5,590,000 $985 62 days
3500 E Lincoln Drive Unit 26 4 6 5,532 $4,495,000 $812 145 days
4165 E Saint Joseph Way 5 6 4,361 $4,200,000 $963 22 days
5605 E Lafayette Boulevard 4 5 4,262 $4,185,000 $981 86 days
4526 E Calle Tuberia -- 5 5 3,786 $4,000,000 $1,056 49 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
Average: 3.4 2.7 2,033 $644,020 $300 71 days
Viewing 1 - 10 of 1079
Viewing 1 - 10 of 1079
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
5915 E Calle Del Sud -- 5 7 8,284 $7,995,000 $7,600,000 $917 108 days 1/2/26
4220 N 57th Place 4 5 5,933 $7,595,000 $7,250,000 $1,221 14 days 10/2/26
Average: 3.3 2.5 1,863 $603,416 $586,290 $303 78 days
Viewing 1 - 10 of 13370
Viewing 1 - 10 of 13370

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!