Payson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 N Indian Paintbrush Circle 3 4 5,796 $4,370,000 $753 71 days
112 S Rim Club Drive 4 4 4,052 $3,844,137 $948 24 days
153 E Saddleback Trail 6 7 5,393 $3,799,999 $704 35 days
NKA Highway 87 -- Unit - N/A N/A N/A $3,295,000 Unknown 38 days
209 S Rim Club Drive 4 4 3,763 $3,275,000 $870 76 days
101 W Phoenix Street N/A N/A 14,892 $2,800,000 $188 174 days
2311 E Yerba Serita -- 4 4 3,178 $2,760,597 $868 17 days
800 S Monument Valley Drive 3 3 3,638 $2,700,000 $742 92 days
2502 E Morning Glory Circle 4 5 4,219 $2,595,000 $615 202 days
E 260 Highway Unit - N/A N/A N/A $2,500,000 Unknown 227 days
Average: 3.1 2.6 2,389 $678,211 $327 152 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 S Dells Point 4 4 3,178 $3,072,911 $966 0 days
610 S Pine Stream 4 5 3,609 $2,250,000 $623 38 days
2604 E Morning Glory Circle 3 5 5,265 $1,875,000 $356 75 days
409 S Rim Club Drive 4 5 3,260 $1,699,500 $521 110 days
2706 E Wild Rose Circle 4 4 4,780 $1,690,000 $353 147 days
1207 N Indian Paintbrush Circle 4 5 3,173 $1,485,000 $468 13 days
924 N Scenic Drive 4 5 3,173 $1,479,500 $466 182 days
1115 N Scenic Drive 4 5 2,848 $1,315,000 $461 469 days
2809 E Coyote Mint Circle 4 4 3,282 $1,150,000 $350 81 days
1103 N Scenic Drive 3 4 2,372 $996,000 $419 27 days
Average: 3.1 2.8 2,127 $607,913 $316 100 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 S Rim Club Drive 4 4 3,178 $2,795,872 $2,876,872 $905 46 days 4/15/26
2316 E Indian Pink Circle 3 4 3,700 $2,350,000 $2,350,000 $635 6 days 5/1/26
108A S Rim Club Drive 3 3 2,288 $2,380,000 $2,292,000 $1,001 249 days 7/30/26
2207 E Filaree Circle 4 4 3,604 $2,195,000 $2,150,000 $596 15 days 4/30/26
1006 S Monument Valley Drive 3 4 4,184 $1,995,000 $2,050,000 $489 36 days 9/2/25
2404 E Indian Pink Circle 4 5 3,951 $1,850,000 $1,795,000 $454 59 days 10/22/25
2410 E Golden Aster Circle 4 5 4,800 $1,790,000 $1,760,000 $366 5 days 6/15/26
609 S Pine Stream 3 3 3,297 $1,695,000 $1,650,000 $500 15 days 11/21/25
1804 E Senna Point 3 4 3,606 $1,750,000 $1,650,000 $457 311 days 8/11/25
608 N Trailhead Drive 3 4 3,092 $1,450,000 $1,450,000 $468 36 days 11/7/25
Average: 2.9 2.3 1,839 $530,479 $508,145 $287 106 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.