Market report, updated
Search in the city of Glendale
Over the last 12 months, homes sold for 98.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 279 sales in Apr. Last month: 186.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17844 N 57th AvenueGlendale, AZ 85308 | 4 | 2 | 1,372 | $384,900 | $280 | 0 days |
| 5328 W Mohawk LaneGlendale, AZ 85308 | 4 | 3 | 3,314 | $1,150,000 | $347 | 0 days |
| 17028 N 66th AvenueGlendale, AZ 85308 | 2 | 2 | 1,680 | $259,500 | $154 | 1 day |
| 7821 W Wescott DriveGlendale, AZ 85308 | 3 | 2 | 2,478 | $550,000 | $221 | 1 day |
| 4418 W Park View LaneGlendale, AZ 85310 | 4 | 3 | 2,765 | $925,000 | $334 | 1 day |
| 7993 W Solano Drive NGlendale, AZ 85303 | 2 | 2 | 1,287 | $335,000 | $260 | 3 days |
| 7462 N 126th LaneGlendale, AZ 85307 | 4 | 2 | 1,809 | $420,000 | $232 | 1 day |
| 10913 W Vista AvenueGlendale, AZ 85307 | 4 | 3 | 2,272 | $380,000 | $167 | 1 day |
| 10225 W Windsor BoulevardGlendale, AZ 85307 | 3 | 2 | 1,429 | $349,950 | $244 | 8 days |
| 4410 W Berridge LaneGlendale, AZ 85301 | 3 | 2 | 1,450 | $364,900 | $251 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19189 N 67th DriveGlendale, AZ 85308 | 3 | 2 | 1,809 | $350,000 | $193 | 2 days |
| 7110 W Reade AvenueGlendale, AZ 85303 | 3 | 2 | 1,481 | $360,000 | $243 | 21 days |
| 17418 N 66th AvenueGlendale, AZ 85308 | 2 | 2 | 1,932 | $120,000 | $62 | 7 days |
| 23220 N 67th AvenueGlendale, AZ 85310 | 3 | 1 | 1,673 | $2,500,000 | $1,494 | 11 days |
| 7157 W Villa Hermosa --Glendale, AZ 85310 | 4 | 3 | 3,036 | $847,000 | $278 | 5 days |
| 5513 W Northview AvenueGlendale, AZ 85301 | 4 | 3 | 1,817 | $389,000 | $214 | 5 days |
| 6942 W Missouri AvenueGlendale, AZ 85303 | 4 | 2 | 1,935 | $369,000 | $190 | 11 days |
| 3611 W Charlotte DriveGlendale, AZ 85310 | 3 | 2 | 1,311 | $375,000 | $286 | 8 days |
| 11215 N 43rd DriveGlendale, AZ 85304 | 3 | 2 | 1,590 | $335,000 | $210 | 9 days |
| 7541 W Georgia AvenueGlendale, AZ 85303 | 3 | 2 | 1,216 | $354,900 | $291 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5003 W Fallen Leaf LaneGlendale, AZ 85310 | 5 | 4 | 3,496 | $1,225,000 | 98.0% | $350 | 21 days |
| 5757 W Eugie Avenue W Unit 2113Glendale, AZ 85304 | 2 | 2 | 909 | $205,000 | 97.7% | $225 | 25 days |
| 5914 W Redfield RoadGlendale, AZ 85306 | 4 | 2 | 1,605 | $340,000 | 94.4% | $211 | 43 days |
| 20648 N 41st LaneGlendale, AZ 85308 | 3 | 2 | 2,195 | $465,000 | 93.0% | $211 | 35 days |
| 7594 W Citrus WayGlendale, AZ 85303 | 3 | 2 | 1,322 | $345,000 | 97.2% | $260 | 86 days |
| 5216 W Voltaire DriveGlendale, AZ 85304 | 4 | 3 | 2,015 | $498,000 | 101.8% | $247 | 271 days |
| 6501 W Aster DriveGlendale, AZ 85304 | 4 | 3 | 2,717 | $930,000 | 100.0% | $342 | 0 days |
| 12935 W Flynn LaneGlendale, AZ 85307 | 4 | 3 | 2,017 | $400,000 | 94.1% | $198 | 31 days |
| 6582 W Oraibi DriveGlendale, AZ 85308 | 4 | 2 | 1,865 | $590,000 | 99.2% | $316 | 85 days |
| 24646 N 42nd LaneGlendale, AZ 85310 | 3 | 2 | 1,790 | $470,000 | 96.9% | $262 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.