Apache Junction Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 E Old West Highway N/A N/A 4,000 $4,250,000 $1,062 259 days
1408 W Apache Trail N/A N/A 10,032 $3,900,000 $388 11 days
3131 W Lost Dutchman Boulevard Unit 100-33-0040 N/A N/A N/A $1,985,000 Unknown 592 days
31 W Canyon Street 3 4 4,370 $1,500,000 $343 4 days
3931 N Marlow Road 4 3 3,784 $1,400,000 $369 165 days
268 N Ocotillo Drive 15 10 N/A $1,250,000 Unknown 210 days
1532 N Roadrunner Road 4 3 3,042 $1,240,000 $407 13 days
2050 S Marlow Road 3 3 2,759 $1,200,000 $434 23 days
1111 S Deer Run Court 4 3 2,915 $1,200,000 $411 31 days
370 E Canyon Street 3 3 2,564 $1,200,000 $468 41 days
Average: 2.9 2.2 1,610 $369,571 $569 96 days
Viewing 1 - 10 of 543
Viewing 1 - 10 of 543
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 N Rennick Drive Unit - N/A N/A N/A $2,999,900 Unknown 515 days
712 W Treasure Trail 5 4 3,656 $1,294,737 $354 82 days
686 W Treasure Trail 4 3 3,150 $1,098,008 $348 179 days
4932 E Greasewood Street 3 3 2,632 $995,000 $378 38 days
684 N Moon Road 3 3 2,750 $975,000 $354 72 days
271 S Phelps Drive Unit 005G N/A N/A N/A $925,000 Unknown 88 days
1153 W Golden Ore Pass 4 4 3,259 $912,803 $280 123 days
1016 W Ridge Road 4 4 3,251 $799,900 $246 55 days
821 W J Waltz Way 4 3 2,677 $714,041 $266 149 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 10 days
Average: 3.3 2.4 1,751 $441,487 $2,756 62 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3307 N Mountain View Road 4 6 6,753 $3,300,000 $3,450,000 $510 161 days 1/28/26
6157 E Broadway Avenue 4 4 5,708 $1,699,900 $1,800,000 $315 69 days 7/2/26
2530 E Mckellips Boulevard 3 3 3,005 $1,795,000 $1,785,000 $594 169 days 3/18/26
6275 E Jacob Waltz Street 3 4 3,667 $1,650,000 $1,610,475 $439 120 days 1/13/26
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
6065 E Forest Street 4 2 3,397 $1,299,000 $1,250,000 $367 12 days 2/27/26
9833 S Gold Stone Trail 4 4 3,251 $1,299,025 $1,248,967 $384 76 days 9/14/26
1067 S Trigger Court 4 3 2,625 $1,200,000 $1,200,000 $457 77 days 3/31/26
661 N Al Sieber Road 6 4 5,236 $1,200,000 $1,150,000 $219 55 days 5/15/26
2934 N Geronimo Road 3 3 2,806 $1,100,000 $1,100,000 $392 32 days 3/11/26
Average: 2.9 2.2 1,605 $374,411 $366,213 $623 85 days
Viewing 1 - 10 of 1334
Viewing 1 - 10 of 1334

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.